Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I11131 | richison |
Last Modified | 10 Jan 2021 |
Father | Theodore J. WACHT | |
Mother | Helen L. JANIK | |
Family ID | F4159 | Group Sheet | Family Chart |
Family 1 | KUBIAK | |
Last Modified | 10 Jan 2021 | |
Family ID | F4158 | Group Sheet | Family Chart |
Family 2 | James D. RICHISON | |
Last Modified | 10 Jan 2021 | |
Family ID | F4157 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Shirley Richison Fields.