Name | James P. ALEXANDER [1, 2] | |
Born | 1871 | , , Indiana, USA ![]() |
|
||
Gender | Male | |
Census | 7 Jun 1880 | Ward Twp., Randolph, Indiana, USA ![]() |
Daniel Alexander household | ||
|
||
![]() |
1880 U.S. Census - Alexander Indiana. Randolph Co. - Daniel Alexander |
|
Census | 27 Jan 1920 | Jackson Twp., Randolph, Indiana, USA ![]() |
U.S. | ||
|
||
Died | Mar 1960 | Montpelier, Jay, Indiana, USA ![]() |
Buried | Weimer Cemetery, Saratoga, Randolph, Indiana, USA ![]() |
|
![]() |
Grave Marker - Alexander James P. & Nettie (Marsh) Alexander Photo courtesy of Ron Oswalt, Find A Grave |
|
Person ID | I1272 | richison |
Last Modified | 29 Sep 2011 |
Father | Daniel P. ALEXANDER, b. 13 Oct 1841, Jackson Twp., Randolph, Indiana, USA ![]() ![]() | |
Relationship | Birth | |
Mother | Margaret Jane POORMAN, b. 13 Oct 1845, , Randolph, Indiana, USA ![]() ![]() | |
Relationship | Birth | |
Family ID | F466 | Group Sheet | Family Chart |
Family 1 | Nancy MARSH, b. 1874, , , Indiana, USA ![]() | |
Married | 13 Feb 1894 | , Randolph, Indiana, USA ![]() |
Headstones | ![]() | Grave Marker - Alexander James P. & Nettie (Marsh) Alexander Photo courtesy of Ron Oswalt, Find A Grave |
Last Modified | 30 Dec 2019 | |
Family ID | F644 | Group Sheet | Family Chart |
Family 2 | Florence BRIGHT | |
Last Modified | 29 Dec 2019 | |
Family ID | F6349 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Shirley Richison Fields.