Name | Nancy MARSH [1, 2, 3] | |
Nickname | Nettie | |
Born | 1874 | , , Indiana, USA ![]() |
Gender | Female | |
Census | 27 Jan 1920 | Jackson Twp., Randolph, Indiana, USA ![]() |
U.S. | ||
|
||
Died | 1931 [1, 2] | |
Buried | Weimer Cemetery, Saratoga, Randolph, Indiana, USA ![]() |
|
![]() |
Grave Marker - Alexander James P. & Nettie (Marsh) Alexander Photo courtesy of Ron Oswalt, Find A Grave |
|
Person ID | I1282 | richison |
Last Modified | 30 Dec 2019 |
Father | Jesse MARSH | |
Mother | Mary PRATT | |
Family ID | F4003 | Group Sheet | Family Chart |
Family | James P. ALEXANDER, b. 1871, , , Indiana, USA ![]() ![]() | |
Married | 13 Feb 1894 | , Randolph, Indiana, USA ![]() |
Headstones | ![]() | Grave Marker - Alexander James P. & Nettie (Marsh) Alexander Photo courtesy of Ron Oswalt, Find A Grave |
Last Modified | 30 Dec 2019 | |
Family ID | F644 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Shirley Richison Fields.