Name | James Murray EMERICH [1, 2, 3] | |
Born | 1 Jan 1931 | Grueti, Grundy, Tennessee, USA ![]() |
|
||
Gender | Male | |
Census | 3 May 1940 | First District, Warren, Tennessee, USA ![]() |
John V. Emerich household | ||
![]() |
1940 U.S. Census - Richison Tennessee. Warren Co. - John V. Emerich (At least one living or private individual is linked to this item - Details withheld.) |
|
Military | Feb 1949 [2, 3] | |
Armor Intelligence Specialist Army, service no. 235483580 | ||
|
||
Died | 1 Dec 1971 | Fort Riley, Geary, Kansas, USA ![]() |
|
||
![]() |
Obituary - Richison
James Murray Emerich, 1971 |
|
Funeral | 4 Dec 1971 | Muncie, Delaware, Indiana, USA ![]() |
Meeks Mortuary | ||
Buried | 4 Dec 1971 | Gardens of Memory Cemetery, Muncie, Delaware, Indiana, USA ![]() |
Person ID | I16102 | richison |
Last Modified | 30 Mar 2014 |
Father | John Vergin EMERICH, b. 11 Jul 1880, , , Illinois, USA ![]() | |
Relationship | Birth | |
Mother | Ella Blanche SINGLETON, b. 22 May 1905, Copen, Braxton, West Virginia, USA ![]() ![]() | |
Relationship | Birth | |
Family ID | F62 | Group Sheet | Family Chart |
Event Map |
|
Headstones | Grave Marker - Emerich James M. Emerich 1931-1971 Plot: Masonic Garden, section d, space 2 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Shirley Richison Fields.