Name | Frank Albert RICHISON [1, 2, 3, 4, 5, 6] | |
Birth | 17 May 1862 | , Clark, Ohio, USA ![]() |
|
||
Gender | Male | |
Census | 22 Jul 1870 | Pike Twp., Clark, Ohio, USA ![]() |
John W. Richeson household | ||
|
||
![]() |
1870 U.S. Census - Richison Ohio. Clark Co. - John W. Richeson |
|
Census | 22 Jun 1880 | Jackson Twp., Jay, Indiana, USA ![]() |
John W. Richison household | ||
|
||
![]() |
1880 US Census - Richison
Indiana. Jay Co. - John W. Richison |
|
Census | 14 Jun 1900 | Wabash Twp., Jay, Indiana, USA ![]() |
Frank Richison household | ||
|
||
![]() |
1900 U.S. Census - Richison Indiana. Jay Co. - Frank A. Richison |
|
Occupation | 1901 | Wabash Twp., Jay, Indiana, USA ![]() |
as a mechanic | ||
|
||
Resided | 4 Jun 1906 | Portland, Jay, Indiana, USA ![]() |
at death of his mother, Sarah Jane (Ayars) Richison | ||
Resided | 1907 | Portland, Jay, Indiana, USA ![]() |
R.R. 11 | ||
|
||
Census | 15 Apr 1910 | Wayne Twp., Jay, Indiana, USA ![]() |
Frank Richison household | ||
|
||
![]() |
1910 U.S. Census - Richison Indiana. Jay Co. - Frank Richison |
|
Residence | ca 1916 | Portland, Jay, Indiana, USA ![]() |
316 S. Wayne St. | ||
Resided | 10 Jul 1917 | Portland, Jay, Indiana, USA ![]() |
at death of brother Silas Alva Richison | ||
Census | 12 Jan 1920 | , Jay, Indiana, USA ![]() |
Frank Richison household | ||
|
||
![]() |
1920 US Census - Richison Indiana. Jay Co. - Frank Richison |
|
Residence | 1928 | Dayton, Montgomery, Ohio, USA ![]() |
225 Nauerth Ave., Belmont | ||
![]() |
City directory - Richison Frank, Sarah J. and Sylvia Richison |
|
Residence | 1929 | Dayton, Montgomery, Ohio, USA ![]() |
225 Nauerth Ave., Belmont | ||
![]() |
City Directory - Richison Frank, Sarah J. and Sylvia Richison |
|
Census | 12 Apr 1930 | Muncie, Delaware, Indiana, USA ![]() |
Frank Richison household | ||
|
||
![]() |
1930 U.S. Census - Richison
Indiana. Delaware Co. - Frank Richison |
|
Census | 22 Apr 1940 | Pennville, Jay, Indiana, USA ![]() |
Frank Richison household | ||
|
||
![]() |
1940 U.S. Census - Richison Indiana. Jay Co. - Frank Richison |
|
Death | 2 Apr 1944 | Penn Twp., Jay, Indiana, USA ![]() |
![]() |
Obituary - Richison
Frank Albert Richison (1862-1944) |
|
![]() |
Death certificate - Richison Frank Albert Richison, 1862-1944 |
|
Burial | 4 Apr 1944 | Gravel Hill Cemetery, Bryant, Jay, Indiana, USA ![]() |
![]() |
Grave Marker - Richison
Frank .A Richison, 1862-1944; Sylvia C. Richison, 1892-1966; Sarah J. Richison, 1862-1931 Plot: Section E, Row 17 |
|
Probate | 7 Apr 1944 | Portland, Jay, Indiana, USA ![]() |
Estate #5169, Box #296, final settlement 19 October 1945 | ||
|
||
DNA Match | 24 Apr 2015 | FamilyTreeDNA ![]() |
Walter Kent Richeson match to Danny Ray Richison | ||
DNA Match | 4 Oct 2019 | AncestryDNA ![]() |
R1570 - Pam Richison | ||
DNA Match | 4 Oct 2019 | Ancestry.DNA ![]() |
R1571 - Karen (Richison) Boyd | ||
DNA Match | 5 Oct 2019 | AncestryDNA ![]() |
R1572 - Tony Paul Richison | ||
DNA Match | 9 Dec 2019 | Ancestry ![]() |
R1856 - Mumma | ||
Person ID | I27 | richison |
Last Modified | 23 Jan 2021 |
DNA Tests![]() |
7 DNA tests are associated with Frank Albert RICHISON ![]() |
Father | John Webster RICHISON, b. 24 Nov 1837, , Darke, Ohio, USA ![]() ![]() | |
Relationship | Birth | |
Mother | Sarah Jane AYARS, b. 21 Aug 1840, , , Ohio, USA ![]() ![]() | |
Relationship | Birth | |
Family ID | F44 | Group Sheet | Family Chart |
Family | Sarah Jane DAVIS, b. 21 May 1862, Columbus, Franklin, Ohio, USA ![]() ![]() | |||||||||||
Marriage License | 24 Dec 1883 | , Jay, Indiana, USA ![]() |
||||||||||
Marriage | 25 Dec 1883 | , Jay, Indiana, USA ![]() |
||||||||||
|
||||||||||||
![]() |
Marriage return - Richison Richardson-Davis, 1883 |
|||||||||||
![]() |
Marriage license and return - Richison Frank Richison and Sarah Davis, 1883 |
|||||||||||
Children |
|
|||||||||||
Family ID | F32 | Group Sheet | Family Chart | ||||||||||
Last Modified | 30 Jul 2018 |
Event Map |
|
Photos | Frank Albert Richison | |
3 Generations of Richison's Dallas Ray Richison, Frank Albert Richison, and (seated) John Webster Richison | ||
![]() | Sylvia C., William Oliver, Sarah Jane (Davis), Frank Albert, Dallas Ray, and Guy Eli Richison These are the children of Frank Albert and Sarah Jane (Davis) Richison with only Berley Oral missing. Photo courtesy of Dan Richison | |
![]() | Ophir Orlo holding James Oliver, Dallas Ray, and Frank Albert Richison - 4 generations Photo courtesy of Dan Richison | |
![]() | Richison Reunion
Most likely the descendants of Frank Albert and Sarah Jane (Davis) Richison, ca 1921 | |
![]() | John Webster Richison and sons George Andrew, Frank Albert, Silas Alva, William Allen, and Charles Anthony, Richison, Sr. [not in any particular order and not in order for the picture] | |
![]() | Frank Albert and Sarah Jane (Davis) Richison with 4 of their 5 children. Barley Oral is missing in this photo. Sylvia C., William Oliver, Sarah Jane (Davis) Richison, Frank Albert Richison, Dallas Ray, and Guy Eli. | |
![]() | Frank Albert Richison, July 1930 Ophir Orlo Richison holding his firstborn son, James Oliver Richison, Ophir's father, Dallas Ray Richison, and Dallas' father, Frank Albert Richison |
Documents | ![]() | Death certificate - Richison Dallas Ray Richison, 1947 |
![]() | Death certificate - Richison Sylvia C. Richison, 1966 | |
![]() | Death certificate - Richison Sarah Jane (Davis) Richison, 1931 |
Notes |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Shirley Richison Fields.