Name | George RICHISON [1, 2] | |
Suffix | Jr. | |
Born | c.1798 | , , Ohio, USA ![]() |
|
||
Gender | Male | |
Census | 4 Aug 1800 | Cross Creek Twp., Washington, Pennsylvania, USA ![]() |
George Richardson household | ||
|
||
![]() |
1800 U.S. Census - Richison Pennsylvania. Washington Co. - George Richardson |
|
Census | 7 Aug 1820 | Bethel Twp., Clark, Ohio, USA ![]() |
George Ritchardson, Jr. household | ||
|
||
![]() |
1820 U.S. Census - Richison Ohio. Clark Co. - George Ritchardson Jr |
|
Census | 1 Jun 1830 | Logansport, Cass, Indiana, USA ![]() |
George Richardson household | ||
|
||
![]() |
1830 U.S. Census - Richison Indiana. Cass Co. - George Richardson |
|
Land Sale | 1 Nov 1836 | , Cass, indiana, USA ![]() |
Warranty deed to Charles Armstrong | ||
|
||
Land | 10 Aug 1837 | , Cass, Indiana, USA ![]() |
Cert 7251, 80 acres, W1/2SE S1 T27N R1E | ||
|
||
Land | 20 Aug 1838 | , Clinton, Indiana, USA ![]() |
Certificate 19949 for 118.4 acres [First time to see RICHESON] | ||
|
||
Court | 17 Oct 1838 | , Clark, Ohio, USA ![]() |
George Richardson is grand juror no. 10 | ||
Census | 1 Jun 1840 | , Cass, Indiana, USA ![]() |
Geo. Richardson household | ||
|
||
![]() |
1840 U.S. Census - Richison Indiana. Cass Co. - Geo. Richardson |
|
Land Records | 22 Sep 1845 | , Clinton, Indiana, USA ![]() |
Sold 118.4 acres to Moses Ferguson of Boone Co., Ind., Sec 24 T21N R2E, $200 | ||
Census | 7 Aug 1850 | Peru Twp., Miami, Indiana, USA ![]() |
Solomon Holman household | ||
|
||
Census | 8 Aug 1860 | Tipton Twp., Cass, Indiana, USA ![]() |
Andrew Richeson household | ||
|
||
![]() |
1860 U.S. Census - Richison Indiana. Cass Co. - Andrew Richeson |
|
Census | 1 Jun 1870 | Civil Dist. 9, Giles, Tennessee, USA ![]() |
Rubin Richardson household | ||
|
||
![]() |
1870 U.S. Census - Richison Tennessee. Giles Co. - Rulen Richardson |
|
Died | Aft 1870 [1] | |
DNA Match | 24 Nov 2019 | FamilyTreeDNA ![]() |
108 markers of 11 with Dan Richison through Walter Kent Richeson | ||
Person ID | I4066 | richison |
Last Modified | 11 Jan 2020 |
DNA Tests![]() |
1 DNA test is associated with George RICHISON, Jr. ![]() |
Father | George RICHISON, b. ca. 1762, , , , Ireland ![]() ![]() | |
Relationship | Birth | |
Mother | 65 Ellen/Nelly 'RICHISON', WORK IN PROGRESS, b. c.1762, , , , Ireland ![]() ![]() | |
Relationship | Birth | |
Family ID | F72 | Group Sheet | Family Chart |
Family | Elizabeth GILSON, b. Abt 1800-1805, , , Pennsylvania, USA ![]() ![]() | |||||||||||||||||||
Married | 28 Oct 1819 | , Clark, Ohio, USA ![]() |
||||||||||||||||||
|
||||||||||||||||||||
![]() |
Marriage return - Richison Richardson-Gilson, 28 October 1819 |
|||||||||||||||||||
Association | Solomon HOLMAN (Relationship: Related through wives) | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 30 May 2017 | |||||||||||||||||||
Family ID | F1645 | Group Sheet | Family Chart |
Event Map |
|
Histories | ![]() | Analysis of Three George Richardson's, 1820-1850, beginning in Clark County, Ohio, in 1820 Analysis by Shirley Richison Fields |
Notes |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Shirley Richison Fields.