Name | Henry WEAVER [1, 2, 3, 4, 5, 6, 7, 8] | |
Born | 3 Aug 1828 | , , Tennessee, USA ![]() |
Gender | Male | |
Alt. Birth Place | 3 Aug 1828 | , , North Carolina, USA ![]() |
Angelia Hayes notes | ||
Alt. Marriage | 7 Nov 1847 | , Knox, Tennessee, USA ![]() |
Angelia Hayes notes | ||
Census | 1 Jun 1850 | Subdivision 16, Anderson, Tennessee, USA ![]() |
Henry Weaver household | ||
|
||
![]() |
1850 U.S. Census - Childress Tennessee. Anderson Co. - Henry Weaver |
|
Land | 9 Mar 1857 | , Anderson, Tennessee, USA ![]() |
John Weaver Sr to Henry Weaver, 50 acres, $228. | ||
![]() |
Land - Weaver John Weaver, Sr. to Henry Weaver, 1857 |
|
Census | 14 Jun 1860 | Clinton, Anderson, Tennessee, USA ![]() |
Henry Weaver household | ||
|
||
![]() |
1860 U.S. Census - Childress Tennessee. Anderson Co. - Henry Weaver |
|
Military | 22 Feb 1862 | , , Tennessee, USA ![]() |
Enlisted, Company D | ||
|
||
![]() |
Henry Weaver - Bio Bio of Henry's land & military career |
|
Military | 1862-1865 | , , Tennessee, USA ![]() |
Military Service Records | ||
Military | 14 Feb 1865 | Knoxville, Knox, Tennessee, USA ![]() |
Discharge, Company A | ||
|
||
Census | 3 Jun 1870 | District 1, Anderson, Tennessee, USA ![]() |
Henry Weaver HOH | ||
|
||
![]() |
1870 U.S. Census - Childress Tennessee. Anderson Co. - Henry Weaver |
|
Census | 8 Jun 1880 | Dist. 1, Anderson, Tennessee, USA ![]() |
Henry Weaver household | ||
|
||
![]() |
1880 U.S. Census - Childress Tennessee. Anderson Co. - Henry Weaver |
|
Alt. Death Date | 20 Jun 1898 [6] | |
Ron Bartholomew corres. | ||
Occupation | , Anderson, Tennessee, USA ![]() |
|
Farmer | ||
Died | 30 Jun 1898 | Heskell, Anderson, Tennessee, USA ![]() |
Buried | Weaver Cemetery, , Anderson, Tennessee, USA ![]() |
|
|
||
![]() |
Grave marker - Childress Henry Weaver (1828-1898) Photo courtesy of The Black Sheet, Find A Grave |
|
Person ID | I514 | richison |
Last Modified | 5 Oct 2021 |
Father | John WEAVER, b. c.1770, , , North Carolina, USA ![]() ![]() | |
Relationship | Birth | |
Mother | 63 [?] Elizabeth CROSS/COOP [?], b. c.1778, , , North Carolina, USA ![]() ![]() | |
Relationship | Birth | |
Family ID | F3413 | Group Sheet | Family Chart |
Family 1 | 31 Nancy Jane WEAVER, b. 4 Oct 1826, , , Tennessee, USA ![]() ![]() | |||||||||||||||||
Marriage Bond | 17 Nov 1847 | , Knox, Tennessee, USA ![]() |
||||||||||||||||
Signed by Henry Weaver and John Childress | ||||||||||||||||||
Married | 18 Nov 1847 | , Knox, Tennessee, USA ![]() |
||||||||||||||||
![]() |
Marriage license and return - Childress Weaver-Weaver marriage |
|||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 23 May 2020 | |||||||||||||||||
Family ID | F310 | Group Sheet | Family Chart |
Family 2 | Elizabeth Huckaby PORTWOOD | |
Married | 19 Aug 1891 | , Anderson, Tennessee, USA ![]() |
Last Modified | 17 Jul 2019 | |
Family ID | F6666 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Shirley Richison Fields.