Name | Daniel Wood RICHISON [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11] | |
Nickname | DW | |
Birth | 18 Feb 1884 | Rhodes, Marshall, Iowa, USA ![]() |
Gender | Male | |
Census | 8 Jun 1900 | State Center Twp., Marshall, Iowa, USA ![]() |
George Richeson household | ||
|
||
![]() |
1900 U.S. Census - Richison Iowa. Marshall Co. - George Richeson |
|
Census | 15 Apr 1910 | Eden Twp., Marshall, Iowa, USA ![]() |
Daniel W. Richison household | ||
|
||
![]() |
1910 U.S. Census - Richison Iowa. Marshall Co. - Daniel W. Richeson |
|
Census | 21 Jan 1920 | Eden Twp., Marshall, Iowa, USA ![]() |
Daniel W. Richeson household | ||
|
||
Residence | 10 Oct 1924 | Rhodes, Marshall, Iowa, USA ![]() |
the death of his father | ||
Census | 4 Apr 1930 | State Center Twp., Marshall, Iowa, USA ![]() |
Daniel W. Richeson household | ||
|
||
![]() |
1930 U.S. Census - Richison Iowa. Marshall Co. - Daniel W. Richeson |
|
Residence | 2 Aug 1941 | Rhodes, Marshall, Iowa, USA ![]() |
the death of his brother, George Wright | ||
Moved | 5 Mar 1946 | Marshalltown, Marshall, Iowa, USA ![]() |
Obituary | 2 Jan 1955 | Marshalltown, Marshall, Iowa, USA ![]() |
Marshalltown Times-Republican | ||
![]() |
Obituary - Richison Daniel Wood Richeson, 1955 |
|
Religion | 20 Jan 1955 | Marshalltown, Marshall, Iowa, USA ![]() |
member of the Methodist Church | ||
Death | 20 Jan 1955 | Marshalltown, Marshall, Iowa, USA ![]() |
DNA Match | 5 Apr 2020 | Ancestry ![]() |
E1934 - Girton | ||
Burial | Eden Cemetery, Rhodes, Marshall, Iowa, USA ![]() |
|
|
||
![]() |
Grave Marker - Richeson Daniel Wood Richeson |
|
Person ID | I8103 | richison |
Last Modified | 17 Nov 2021 |
DNA Tests![]() |
1 DNA test is associated with Daniel Wood RICHISON ![]() |
Father | George Emery RICHISON, b. 16 Feb 1863, , Bureau, Illinois, USA ![]() ![]() | |
Relationship | Birth | |
Mother | Belle Augusta BOOTH, b. 4 Jul 1863, , , Illinois, USA ![]() ![]() | |
Relationship | Birth | |
Family ID | F3026 | Group Sheet | Family Chart |
Family | Myrlta Bell LONG, b. 4 Oct 1889, Ira, Jasper, Iowa, USA ![]() ![]() | |||||||||||||
Marriage | 16 Sep 1908 | , Marshall, Iowa, USA ![]() |
||||||||||||
|
||||||||||||||
![]() |
Marriage license and return - Richison Daniel W. Richeson & Myrlta B. Long, 1908 |
|||||||||||||
Marriage License | 16 Sep 1908 | Marshalltown, Marshall, Iowa, USA ![]() |
||||||||||||
Children |
|
|||||||||||||
Family ID | F3033 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 17 Jul 2018 |
Event Map |
|
Photos | ![]() | RICHESON Daniel Wood s/o George Emery Richeson |
Headstones | ![]() | Grave Marker - Richeson Daniel Wood Richeson, s/o George Emery Richeson |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Shirley Richison Fields.