Matches 1 to 50 of 120
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Aug 1856 | , , Illinois, USA | I8554 |
2 | ![]() | ca 1887-89 | , , Illinois, USA | I15572 |
3 | ![]() | 2 Apr 1903 | , , Illinois, USA | I8738 |
4 | ![]() | Mar 1862 | , , Illinois, USA | I8536 |
5 | ![]() | c. 1921 | , , Illinois, USA | I10510 |
6 | ![]() | Apr 1857 | , , Illinois, USA | I10034 |
7 | ![]() | 13 Mar 1850 | , , Illinois, USA | I4578 |
8 | ![]() | Abt 1887 | , , Illinois, USA | I8034 |
9 | ![]() | Nov 1880 | , , Illinois, USA | I16716 |
10 | ![]() | Abt 1881 | , , Illinois, USA | I8036 |
11 | ![]() | Abt 1851 | , , Illinois, USA | I8577 |
12 | ![]() | ca. 1875 | , , Illinois, USA | I10757 |
13 | ![]() | Apr 1856 | , , Illinois, USA | I5615 |
14 | ![]() | 4 Jul 1863 | , , Illinois, USA | I8102 |
15 | ![]() | ca 1914 | , , Illinois, USA | I10304 |
16 | ![]() | 10 Nov 1903 | , , Illinois, USA | I17629 |
17 | ![]() | c.1901 | , , Illinois, USA | I8286 |
18 | ![]() | ca 1868 | , , Illinois, USA | I9940 |
19 | ![]() | ca 1873/74 | , , Illinois, USA | I9941 |
20 | ![]() | ca 1878 | , , Illinois, USA | I9943 |
21 | ![]() | ca 1875 | , , Illinois, USA | I9942 |
22 | ![]() | ca 1911 | , , Illinois, USA | I8594 |
23 | ![]() | Jul 1884 | , , Illinois, USA | I10024 |
24 | ![]() | Mar 1883 | , , Illinois, USA | I10902 |
25 | ![]() | ca 1917 | , , Illinois, USA | I6037 |
26 | ![]() | ca 1859 | , , Illinois, USA | I9934 |
27 | ![]() | 1854 | , , Illinois, USA | I4275 |
28 | ![]() | Jul 1852 | , , Illinois, USA | I4274 |
29 | ![]() | ca 1908 | , , Illinois, USA | I16081 |
30 | ![]() | ca 1911 | , , Illinois, USA | I4044 |
31 | ![]() | 11 Jul 1880 | , , Illinois, USA | I339 |
32 | ![]() | 26 Jul 1862 | , , Illinois, USA | I4924 |
33 | ![]() | Mar 1855 | , , Illinois, USA | I4277 |
34 | ![]() | ca. 1872 | , , Illinois, USA | I10906 |
35 | ![]() | Sep 1869 | , , Illinois, USA | I10905 |
36 | ![]() | c.1859 | , , Illinois, USA | I17453 |
37 | ![]() | ca. 1872 | , , Illinois, USA | I10907 |
38 | ![]() | 1 Aug 1880 | , , Illinois, USA | I1651 |
39 | ![]() | ca 1851 | , , Illinois, USA | I10901 |
40 | ![]() | c.1868 | , , Illinois, USA | I10215 |
41 | ![]() | 1891 | , , Illinois, USA | I7220 |
42 | ![]() | Jul 1889 | , , Illinois, USA | I6836 |
43 | ![]() | Apr 1870 | , , Illinois, USA | I9301 |
44 | ![]() | Sep 1880 | , , Illinois, USA | I678 |
45 | ![]() | Oct 1882 | , , Illinois, USA | I836 |
46 | ![]() | Oct 1878 | , , Illinois, USA | I8101 |
47 | ![]() | Dec 1886 | , , Illinois, USA | I5631 |
48 | ![]() | Oct 1873 | , , Illinois, USA | I5873 |
49 | ![]() | Dec 1899 | , , Illinois, USA | I10974 |
50 | ![]() | Feb 1878 | , , Illinois, USA | I10972 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 3 Sep 1856 | , , Illinois, USA | I16683 |
2 | ![]() | 8 Oct 1865 | , , Illinois, USA | I6968 |
3 | ![]() | 28 Jan 1858 | , , Illinois, USA | I9969 |
4 | ![]() | 8 Sep 1964 | , , Illinois, USA | I940 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1864 | , , Illinois, USA | I8361 |
2 | ![]() | Abt 1828 | , , Illinois, USA | I4790 |
3 | ![]() | Abt 1816 | , , Illinois, USA | I4301 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Birth Place ![]() |
Person ID | ||
1 | ![]() | , , Illinois, USA | I7470 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Death ![]() |
Person ID | ||
1 | ![]() | 1866 | , , Illinois, USA | I6968 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
1 | ![]() | 9 Aug 1862-6 Jun 1865 | , , Illinois, USA | I341 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | , , Illinois, USA | I2117 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Resided ![]() |
Person ID | ||
1 | ![]() | 1908 | , , Illinois, USA | I7132 |
2 | ![]() | 1908 | , , Illinois, USA | I7126 |
3 | ![]() | , , Illinois, USA | I2117 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | I1010 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Social Security Number ![]() |
Person ID | ||
1 | ![]() | Bef 1951 | , , Illinois, USA | I88 |
2 | ![]() | Bef 1951 | , , Illinois, USA | I128 |
3 | ![]() | Abt 1952 | , , Illinois, USA | I86 |
4 | ![]() | 1974 | , , Illinois, USA | I6756 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Shirley Richison Fields.