Matches 1 to 50 of 86
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | c.1790 | , , Virginia, USA | I9154 |
2 | ![]() | 1810 | , , Virginia, USA | I17122 |
3 | ![]() | , , Virginia, USA | I7798 | |
4 | ![]() | Abt 1805 | , , Virginia, USA | I7280 |
5 | ![]() | Jun 1816 | , , Virginia, USA | I16093 |
6 | ![]() | ca 1812 | , , Virginia, USA | I1097 |
7 | ![]() | 1804 | , , Virginia, USA | I6280 |
8 | ![]() | 28 Jun 1824 | , , Virginia, USA | I2039 |
9 | ![]() | c.1794 | , , Virginia, USA | I17365 |
10 | ![]() | , , Virginia, USA | I5642 | |
11 | ![]() | , , Virginia, USA | I14703 | |
12 | ![]() | Abt 1830 | , , Virginia, USA | I6982 |
13 | ![]() | Abt 1845 | , , Virginia, USA | I5643 |
14 | ![]() | Nov 1829 | , , Virginia, USA | I8538 |
15 | ![]() | May 1844 | , , Virginia, USA | I16087 |
16 | ![]() | 1793 | , , Virginia, USA | I16936 |
17 | ![]() | 11 Jun 1773 | , , Virginia, USA | I17124 |
18 | ![]() | , , Virginia, USA | I16413 | |
19 | ![]() | Mar 1856 | , , Virginia, USA | I10918 |
20 | ![]() | Feb 1858 | , , Virginia, USA | I1103 |
21 | ![]() | , , Virginia, USA | I2103 | |
22 | ![]() | 1793 | , , Virginia, USA | I4017 |
23 | ![]() | Abt 1805 | , , Virginia, USA | I6404 |
24 | ![]() | 1799 | , , Virginia, USA | I17121 |
25 | ![]() | , , Virginia, USA | I4285 | |
26 | ![]() | Abt 1783 | , , Virginia, USA | I763 |
27 | ![]() | 1776 | , , Virginia, USA | I4267 |
28 | ![]() | Abt 1825 | , , Virginia, USA | I9198 |
29 | ![]() | Abt 1797 | , , Virginia, USA | I9197 |
30 | ![]() | , , Virginia, USA | I7295 | |
31 | ![]() | , , Virginia, USA | I6536 | |
32 | ![]() | , , Virginia, USA | I6538 | |
33 | ![]() | , , Virginia, USA | I6539 | |
34 | ![]() | , , Virginia, USA | I6540 | |
35 | ![]() | , , Virginia, USA | I6541 | |
36 | ![]() | , , Virginia, USA | I6542 | |
37 | ![]() | Bef 1765 | , , Virginia, USA | I879 |
38 | ![]() | 21 Jul 1946 | , , Virginia, USA | I9989 |
39 | ![]() | Abt 1791 | , , Virginia, USA | I571 |
40 | ![]() | 15 Dec 1811 | , , Virginia, USA | I4421 |
41 | ![]() | I10212 | ||
42 | ![]() | Dec 1835 | , , Virginia, USA | I16095 |
43 | ![]() | Between 1795-1804 | , , Virginia, USA | I6259 |
44 | ![]() | ca 1789 | , , Virginia, USA | I9936 |
45 | ![]() | 12 Aug 1800 | , , Virginia, USA | I2178 |
46 | ![]() | 1802 | , , Virginia, USA | I2179 |
47 | ![]() | 16 Aug 1807 | , , Virginia, USA | I2182 |
48 | ![]() | 11 May 1804 | , , Virginia, USA | I2190 |
49 | ![]() | c. 1814 | , , Virginia, USA | I4073 |
50 | ![]() | Jun 1844 | , , Virginia, USA | I7327 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Bef 28 Jan 1783 | , , Virginia, USA | I661 |
2 | ![]() | 3 Feb 1844 | , , Virginia, USA | I1640 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1847 | , , Virginia, USA | I16087 |
2 | ![]() | Abt 1794 | , , Virginia, USA | I7287 |
3 | ![]() | Abt 1797 | , , Virginia, USA | I801 |
4 | ![]() | , , Virginia, USA | I7821 | |
5 | ![]() | Abt 1845 | , , Virginia, USA | I16095 |
6 | ![]() | Abt 1830 | , , Virginia, USA | I4362 |
7 | ![]() | , , Virginia, USA | I5678 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Birth Place ![]() |
Person ID | ||
1 | ![]() | 1811 | , , Virginia, USA | I4364 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. birth place ![]() |
Person ID | ||
1 | ![]() | , , Virginia, USA | I17412 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 9 Jan 1777 | , , Virginia, USA | I16515 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Church Affiliation ![]() |
Person ID | ||
1 | ![]() | , , Virginia, USA | I6535 | |
2 | ![]() | , , Virginia, USA | I6536 | |
3 | ![]() | , , Virginia, USA | I6538 | |
4 | ![]() | , , Virginia, USA | I6539 | |
5 | ![]() | , , Virginia, USA | I6540 | |
6 | ![]() | , , Virginia, USA | I6541 | |
7 | ![]() | , , Virginia, USA | I6543 | |
8 | ![]() | , , Virginia, USA | I6544 | |
9 | ![]() | , , Virginia, USA | I6534 | |
10 | ![]() | , , Virginia, USA | I6542 | |
11 | ![]() | , , Virginia, USA | I4011 | |
12 | ![]() | , , Virginia, USA | I2082 | |
13 | ![]() | , , Virginia, USA | I802 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
1 | ![]() | 1775-1783 | , , Virginia, USA | I7530 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
1 | ![]() | , , Virginia, USA | I1600 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | , , Virginia, USA | I571 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Resided ![]() |
Person ID | ||
1 | ![]() | I16472 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | AYRES / BOCCARO | 6 Jan 1940 | , , Virginia, USA | F895 |
2 | COURTNEY / 'COURTNEY' | , , Virginia, USA | F2429 | |
3 | COURTNEY / DOZIER | Abt 1760 | , , Virginia, USA | F474 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Shirley Richison Fields.