Matches 1 to 36 of 36
Last Name, Given Name(s) ![]() |
DNA Match ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I10762 | ||
2 | ![]() | 9 Mpv 2019 | AncestryDNA | I10758 |
3 | ![]() | 9 Mpv 2019 | AncestryDNA | I10760 |
4 | ![]() | 7 Nov 2019 | AncestryDNA | I68 |
5 | ![]() | 9 Dec 2020 | AncestryDNA | I10743 |
6 | ![]() | I10745 | ||
7 | ![]() | 4 Oct 2019 | AncestryDNA | I2035 |
8 | ![]() | I10635 | ||
9 | ![]() | 4 Oct 2019 | AncestryDNA | I3878 |
10 | ![]() | I475 | ||
11 | ![]() | 9 Dec 2020 | AncestryDNA | I10647 |
12 | ![]() | 9 Mpv 2019 | AncestryDNA | I7202 |
13 | ![]() | 9 Dec 2020 | AncestryDNA | I10645 |
14 | ![]() | 5 Oct 2019 | AncestryDNA | I425 |
15 | ![]() | 4 Oct 2019 | AncestryDNA | I440 |
16 | ![]() | 7 Nov 2019 | AncestryDNA | I39 |
17 | ![]() | 9 Mpv 2019 | AncestryDNA | I64 |
18 | ![]() | 9 Dec 2020 | AncestryDNA | I64 |
19 | ![]() | 4 Oct 2019 | AncestryDNA | I27 |
20 | ![]() | 5 Oct 2019 | AncestryDNA | I27 |
21 | ![]() | 9 Mpv 2019 | AncestryDNA | I4244 |
22 | ![]() | 4 Oct 2019 | AncestryDNA | I4244 |
23 | ![]() | 9 Dec 2020 | AncestryDNA | I4244 |
24 | ![]() | 4 Oct 2019 | AncestryDNA | I4062 |
25 | ![]() | 7 Nov 2019 | AncestryDNA | I33 |
26 | ![]() | I131 | ||
27 | ![]() | 5 Oct 2019 | AncestryDNA | I90 |
28 | ![]() | I4882 | ||
29 | ![]() | 4 Oct 2019 | AncestryDNA | I451 |
30 | ![]() | I10639 | ||
31 | ![]() | 4 Oct 2019 | AncestryDNA | I10637 |
32 | ![]() | 9 Mpv 2019 | AncestryDNA | I10756 |
33 | ![]() | 9 Dec 2020 | AncestryDNA | I10643 |
34 | ![]() | 9 Mpv 2019 | AncestryDNA | I4637 |
35 | ![]() | 9 Dec 2020 | AncestryDNA | I4642 |
36 | ![]() | 7 Nov 2019 | AncestryDNA | I101 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Shirley Richison Fields.