Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 23 May 1922 | Knoxville, Knox, Tennessee, USA | I17138 |
2 | ![]() | 8 Feb 1886 | Knoxville, Knox, Tennessee, USA | I723 |
3 | ![]() | 4 Jan 1904 | Knoxville, Knox, Tennessee, USA | I1245 |
4 | ![]() | 30 Jul 1877 | Knoxville, Knox, Tennessee, USA | I721 |
5 | ![]() | 19 Jan 1851 | Knoxville, Knox, Tennessee, USA | I9270 |
6 | ![]() | 23 Sep 1898 | Knoxville, Knox, Tennessee, USA | I727 |
7 | ![]() | 14 Feb 1898 | Knoxville, Knox, Tennessee, USA | I2219 |
8 | ![]() | 15 Apr 1815 | Knoxville, Knox, Tennessee, USA | I7310 |
9 | ![]() | 8 Jun 1909 | Knoxville, Knox, Tennessee, USA | I262 |
10 | ![]() | 6 Sep 1924 | Knoxville, Knox, Tennessee, USA | I17671 |
11 | ![]() | 3 Oct 1920 | Knoxville, Knox, Tennessee, USA | I10620 |
12 | ![]() | 25 Nov 1881 | Knoxville, Knox, Tennessee, USA | I7377 |
13 | ![]() | 13 May 1843 | Knoxville, Knox, Tennessee, USA | I6294 |
14 | ![]() | 30 Apr 1848 | Knoxville, Knox, Tennessee, USA | I6296 |
15 | ![]() | 29 Jul 1842 | Knoxville, Knox, Tennessee, USA | I6448 |
16 | ![]() | 9 Dec 1841 | Knoxville, Knox, Tennessee, USA | I6293 |
17 | ![]() | 9 Sep 1845 | Knoxville, Knox, Tennessee, USA | I6295 |
18 | ![]() | 17 Jun 1935 | Knoxville, Knox, Tennessee, USA | I1032 |
19 | ![]() | 12 May 1925 | Knoxville, Knox, Tennessee, USA | I1028 |
20 | ![]() | 31 Oct 1916 | Knoxville, Knox, Tennessee, USA | I432 |
21 | ![]() | Jan 1882 | Knoxville, Knox, Tennessee, USA | I615 |
22 | ![]() | I6099 | ||
23 | ![]() | I6100 | ||
24 | ![]() | 31 Dec 1921 | Knoxville, Knox, Tennessee, USA | I60 |
25 | ![]() | I6101 | ||
26 | ![]() | 31 Aug 1919 | Knoxville, Knox, Tennessee, USA | I943 |
27 | ![]() | 9 Jun 1919 | Knoxville, Knox, Tennessee, USA | I10314 |
28 | ![]() | 8 Jun 1925 | Knoxville, Knox, Tennessee, USA | I11108 |
29 | ![]() | 20 Apr 1930 | Knoxville, Knox, Tennessee, USA | I11106 |
30 | ![]() | 26 Sep 1905 | Knoxville, Knox, Tennessee, USA | I959 |
31 | ![]() | 20 Feb 1889 | Knoxville, Knox, Tennessee, USA | I610 |
32 | ![]() | 11 Feb 1883 | Knoxville, Knox, Tennessee, USA | I608 |
33 | ![]() | 6 Mar 1906 | Knoxville, Knox, Tennessee, USA | I9252 |
Matches 1 to 36 of 36
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 23 Aug 1948 | Knoxville, Knox, Tennessee, USA | I17561 |
2 | ![]() | 17 Oct 1973 | Knoxville, Knox, Tennessee, USA | I9334 |
3 | ![]() | 29 Jun 2001 | Knoxville, Knox, Tennessee, USA | I17138 |
4 | ![]() | 8 Sep 1942 | Knoxville, Knox, Tennessee, USA | I6065 |
5 | ![]() | 13 Jan 1949 | Knoxville, Knox, Tennessee, USA | I9238 |
6 | ![]() | 25 Apr 1954 | Knoxville, Knox, Tennessee, USA | I9691 |
7 | ![]() | 20 Jul 1901 | Knoxville, Knox, Tennessee, USA | I603 |
8 | ![]() | 28 Sep 1992 | Knoxville, Knox, Tennessee, USA | I5869 |
9 | ![]() | 30 Apr 1941 | Knoxville, Knox, Tennessee, USA | I4008 |
10 | ![]() | 23 Nov 1967 | Knoxville, Knox, Tennessee, USA | I962 |
11 | ![]() | 19 Dec 1995 | Knoxville, Knox, Tennessee, USA | I1028 |
12 | ![]() | 7 Jan 1986 | Knoxville, Knox, Tennessee, USA | I9231 |
13 | ![]() | 6 Mar 1975 | Knoxville, Knox, Tennessee, USA | I9232 |
14 | ![]() | 28 Apr 1936 | Knoxville, Knox, Tennessee, USA | I9217 |
15 | ![]() | 13 Nov 1959 | Knoxville, Knox, Tennessee, USA | I9234 |
16 | ![]() | 7 Nov 1964 | Knoxville, Knox, Tennessee, USA | I9227 |
17 | ![]() | 26 Dec 1940 | Knoxville, Knox, Tennessee, USA | I792 |
18 | ![]() | 11 Aug 1957 | Knoxville, Knox, Tennessee, USA | I9738 |
19 | ![]() | 22 May 1953 | Knoxville, Knox, Tennessee, USA | I9237 |
20 | ![]() | 22 Dec 1960 | Knoxville, Knox, Tennessee, USA | I17647 |
21 | ![]() | 16 Jun 1969 | Knoxville, Knox, Tennessee, USA | I4461 |
22 | ![]() | 14 May 1900 | Knoxville, Knox, Tennessee, USA | I1626 |
23 | ![]() | 25 Oct 2007 | Knoxville, Knox, Tennessee, USA | I11106 |
24 | ![]() | 19-25 Feb 1947 | Knoxville, Knox, Tennessee, USA | I609 |
25 | ![]() | 7 Jan 1938 | Knoxville, Knox, Tennessee, USA | I17567 |
26 | ![]() | 26 Feb 1926 | Knoxville, Knox, Tennessee, USA | I1301 |
27 | ![]() | Aug 1998 | Knoxville, Knox, Tennessee, USA | I959 |
28 | ![]() | 8 Sep 1924 | Knoxville, Knox, Tennessee, USA | I9247 |
29 | ![]() | 6 Dec 1951 | Knoxville, Knox, Tennessee, USA | I17520 |
30 | ![]() | 20 Mar 1946 | Knoxville, Knox, Tennessee, USA | I7393 |
31 | ![]() | 23 Jul 1930 | Knoxville, Knox, Tennessee, USA | I7643 |
32 | ![]() | 16 Nov 1920 | Knoxville, Knox, Tennessee, USA | I8646 |
33 | ![]() | 21 Jul 1952 | Knoxville, Knox, Tennessee, USA | I1497 |
34 | ![]() | 25 Jun 1931 | Knoxville, Knox, Tennessee, USA | I621 |
35 | ![]() | 4 Mar 1934 | Knoxville, Knox, Tennessee, USA | I17003 |
36 | ![]() | 12 Oct 1962 | Knoxville, Knox, Tennessee, USA | I10200 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Knoxville, Knox, Tennessee, USA | I7303 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Administrator ![]() |
Person ID | ||
1 | ![]() | 2 Mar 1938 | Knoxville, Knox, Tennessee, USA | I1497 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. birth date ![]() |
Person ID | ||
1 | ![]() | 4 Jan 1903 | Knoxville, Knox, Tennessee, USA | I1245 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Birth Place ![]() |
Person ID | ||
1 | ![]() | 17 Oct 1880 | Knoxville, Knox, Tennessee, USA | I572 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Alt. birth place ![]() |
Person ID | ||
1 | ![]() | 30 Jun 1883 | Knoxville, Knox, Tennessee, USA | I722 |
2 | ![]() | 12 Jan 1889 | Knoxville, Knox, Tennessee, USA | I724 |
3 | ![]() | 5 Apr 1895 | Knoxville, Knox, Tennessee, USA | I726 |
4 | ![]() | 26 Sep 1906 | Knoxville, Knox, Tennessee, USA | I604 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Death Date ![]() |
Person ID | ||
1 | ![]() | 27 Feb 1946 | Knoxville, Knox, Tennessee, USA | I609 |
Matches 1 to 50 of 141
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 19 Jan 1920 | Knoxville, Knox, Tennessee, USA | I17794 |
2 | ![]() | 15 Apr 1910 | Knoxville, Knox, Tennessee, USA | I9737 |
3 | ![]() | 5 Apr 1940 | Knoxville, Knox, Tennessee, USA | I944 |
4 | ![]() | 15 Apr 1930 | Knoxville, Knox, Tennessee, USA | I17554 |
5 | ![]() | 6 Apr 1940 | Knoxville, Knox, Tennessee, USA | I17554 |
6 | ![]() | 9 Apr 1930 | Knoxville, Knox, Tennessee, USA | I17562 |
7 | ![]() | 1 Apr 1940 | Knoxville, Knox, Tennessee, USA | I17562 |
8 | ![]() | 15 Apr 1940 | Knoxville, Knox, Tennessee, USA | I17582 |
9 | ![]() | I17584 | ||
10 | ![]() | 9 Apr 1930 | Knoxville, Knox, Tennessee, USA | I17563 |
11 | ![]() | 1 Apr 1940 | Knoxville, Knox, Tennessee, USA | I17563 |
12 | ![]() | 1 Jan 1920 | Knoxville, Knox, Tennessee, USA | I17564 |
13 | ![]() | 16 Jan 1920 | Knoxville, Knox, Tennessee, USA | I1368 |
14 | ![]() | 1 Jan 1920 | Knoxville, Knox, Tennessee, USA | I17561 |
15 | ![]() | 9 Apr 1930 | Knoxville, Knox, Tennessee, USA | I17561 |
16 | ![]() | 1 Apr 1940 | Knoxville, Knox, Tennessee, USA | I17561 |
17 | ![]() | I17583 | ||
18 | ![]() | I638 | ||
19 | ![]() | I626 | ||
20 | ![]() | 7 Apr 1930 | Knoxville, Knox, Tennessee, USA | I636 |
21 | ![]() | I634 | ||
22 | ![]() | I627 | ||
23 | ![]() | 19 Jan 1920 | Knoxville, Knox, Tennessee, USA | I4005 |
24 | ![]() | 19 Jan 1920 | Knoxville, Knox, Tennessee, USA | I17793 |
25 | ![]() | 1 Apr 1940 | Knoxville, Knox, Tennessee, USA | I723 |
26 | ![]() | 1 Sep 1870 | Knoxville, Knox, Tennessee, USA | I1625 |
27 | ![]() | 1 Sep 1870 | Knoxville, Knox, Tennessee, USA | I7404 |
28 | ![]() | 1 Sep 1870 | Knoxville, Knox, Tennessee, USA | I7406 |
29 | ![]() | 1 Sep 1870 | Knoxville, Knox, Tennessee, USA | I7407 |
30 | ![]() | 19 Jan 1920 | Knoxville, Knox, Tennessee, USA | I727 |
31 | ![]() | 1 Sep 1870 | Knoxville, Knox, Tennessee, USA | I5670 |
32 | ![]() | 1 Sep 1870 | Knoxville, Knox, Tennessee, USA | I7405 |
33 | ![]() | 30 Apr 1910 | Knoxville, Knox, Tennessee, USA | I7616 |
34 | ![]() | 4 Apr 1930 | Knoxville, Knox, Tennessee, USA | I7616 |
35 | ![]() | 7 Apr 1930 | Knoxville, Knox, Tennessee, USA | I635 |
36 | ![]() | 16 Jan 1920 | Knoxville, Knox, Tennessee, USA | I8622 |
37 | ![]() | 16 Jan 1920 | Knoxville, Knox, Tennessee, USA | I8614 |
38 | ![]() | 2 May 1910 | Knoxville, Knox, Tennessee, USA | I17517 |
39 | ![]() | 15 Jan 1920 | Knoxville, Knox, Tennessee, USA | I17517 |
40 | ![]() | 4 Apr 1930 | Knoxville, Knox, Tennessee, USA | I17517 |
41 | ![]() | 5 Apr 1940 | Knoxville, Knox, Tennessee, USA | I17709 |
42 | ![]() | 16 Jan 1920 | Knoxville, Knox, Tennessee, USA | I8621 |
43 | ![]() | 16 Jan 1920 | Knoxville, Knox, Tennessee, USA | I8619 |
44 | ![]() | 15 Apr 1940 | Knoxville, Knox, Tennessee, USA | I8619 |
45 | ![]() | 16 Jan 1920 | Knoxville, Knox, Tennessee, USA | I8620 |
46 | ![]() | 15 Apr 1940 | Knoxville, Knox, Tennessee, USA | I8620 |
47 | ![]() | 1 Jan 1920 | Knoxville, Knox, Tennessee, USA | I10017 |
48 | ![]() | 1 Apr 1940 | Knoxville, Knox, Tennessee, USA | I143 |
49 | ![]() | 1 Apr 1940 | Knoxville, Knox, Tennessee, USA | I534 |
50 | ![]() | 1 Apr 1940 | Knoxville, Knox, Tennessee, USA | I478 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Church Affiliation ![]() |
Person ID | ||
1 | ![]() | Knoxville, Knox, Tennessee, USA | I722 | |
2 | ![]() | Knoxville, Knox, Tennessee, USA | I1625 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 20 Mar 1946 | Knoxville, Knox, Tennessee, USA | I1755 |
2 | ![]() | 20 Mar 1946 | Knoxville, Knox, Tennessee, USA | I6178 |
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Estate ![]() |
Person ID | ||
1 | ![]() | 2 Mar 1938 | Knoxville, Knox, Tennessee, USA | I17654 |
2 | ![]() | 2 Mar 1938 | Knoxville, Knox, Tennessee, USA | I17649 |
3 | ![]() | 2 Mar 1938 | Knoxville, Knox, Tennessee, USA | I17648 |
4 | ![]() | 2 Mar 1938 | Knoxville, Knox, Tennessee, USA | I9237 |
5 | ![]() | 2 Mar 1938 | Knoxville, Knox, Tennessee, USA | I17645 |
6 | ![]() | 2 Mar 1938 | Knoxville, Knox, Tennessee, USA | I17650 |
7 | ![]() | 2 Mar 1938 | Knoxville, Knox, Tennessee, USA | I17646 |
8 | ![]() | 2 Mar 1938 | Knoxville, Knox, Tennessee, USA | I17647 |
9 | ![]() | 2 Mar 1938 | Knoxville, Knox, Tennessee, USA | I1496 |
10 | ![]() | 2 Mar 1938 | Knoxville, Knox, Tennessee, USA | I17661 |
11 | ![]() | 2 Mar 1938 | Knoxville, Knox, Tennessee, USA | I609 |
12 | ![]() | 2 Mar 1938 | Knoxville, Knox, Tennessee, USA | I6180 |
13 | ![]() | 2 Mar 1938 | Knoxville, Knox, Tennessee, USA | I17658 |
14 | ![]() | 2 Mar 1938 | Knoxville, Knox, Tennessee, USA | I1301 |
15 | ![]() | 2 Mar 1938 | Knoxville, Knox, Tennessee, USA | I1462 |
16 | ![]() | 2 Mar 1938 | Knoxville, Knox, Tennessee, USA | I1517 |
17 | ![]() | 2 Mar 1938 | Knoxville, Knox, Tennessee, USA | I17657 |
18 | ![]() | 2 Mar 1938 | Knoxville, Knox, Tennessee, USA | I266 |
19 | ![]() | 2 Mar 1938 | Knoxville, Knox, Tennessee, USA | I1290 |
20 | ![]() | 2 Mar 1938 | Knoxville, Knox, Tennessee, USA | I1086 |
21 | ![]() | 2 Mar 1938 | Knoxville, Knox, Tennessee, USA | I954 |
22 | ![]() | 2 Mar 1938 | Knoxville, Knox, Tennessee, USA | I17662 |
23 | ![]() | 2 Mar 1938 | Knoxville, Knox, Tennessee, USA | I1257 |
24 | ![]() | 2 Mar 1938 | Knoxville, Knox, Tennessee, USA | I1334 |
25 | ![]() | 2 Mar 1938 | Knoxville, Knox, Tennessee, USA | I17659 |
26 | ![]() | 2 Mar 1938 | Knoxville, Knox, Tennessee, USA | I7393 |
27 | ![]() | 2 Mar 1938 | Knoxville, Knox, Tennessee, USA | I1323 |
28 | ![]() | 2 Mar 1938 | Knoxville, Knox, Tennessee, USA | I1345 |
29 | ![]() | 2 Mar 1938 | Knoxville, Knox, Tennessee, USA | I17660 |
30 | ![]() | 2 Mar 1938 | Knoxville, Knox, Tennessee, USA | I1279 |
31 | ![]() | 2 Mar 1938 | Knoxville, Knox, Tennessee, USA | I621 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Informant ![]() |
Person ID | ||
1 | ![]() | 23 Aug 1948 | Knoxville, Knox, Tennessee, USA | I17563 |
2 | ![]() | 26 Feb 1926 | Knoxville, Knox, Tennessee, USA | I8622 |
3 | ![]() | 20 Mar 1946 | Knoxville, Knox, Tennessee, USA | I10012 |
4 | ![]() | 8 Sep 1924 | Knoxville, Knox, Tennessee, USA | I1497 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Medical ![]() |
Person ID | ||
1 | ![]() | 25 Feb 1947 | Knoxville, Knox, Tennessee, USA | I609 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
1 | ![]() | 14 Feb 1865 | Knoxville, Knox, Tennessee, USA | I514 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
1 | ![]() | 12 Sep 1918 | Knoxville, Knox, Tennessee, USA | I9748 |
2 | ![]() | 12 Sep 1918 | Knoxville, Knox, Tennessee, USA | I9738 |
3 | ![]() | 6 Dec 1951 | Knoxville, Knox, Tennessee, USA | I17520 |
4 | ![]() | 12 Sep 1917-18 | Knoxville, Knox, Tennessee, USA | I8646 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
1 | ![]() | 1862-1863 | Knoxville, Knox, Tennessee, USA | I601 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 23 Aug 1948 | Knoxville, Knox, Tennessee, USA | I17561 |
2 | ![]() | 1 Jan 1940 | Knoxville, Knox, Tennessee, USA | I17670 |
3 | ![]() | Knoxville, Knox, Tennessee, USA | I2263 | |
4 | ![]() | 6 Dec 1951 | Knoxville, Knox, Tennessee, USA | I17520 |
5 | ![]() | 11 Apr 1930 | Knoxville, Knox, Tennessee, USA | I17519 |
6 | ![]() | 21 Jul 1952 | Knoxville, Knox, Tennessee, USA | I1497 |
7 | ![]() | 25 Jun 1931 | Knoxville, Knox, Tennessee, USA | I621 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Religion ![]() |
Person ID | ||
1 | ![]() | 19 Mar 2914 | Knoxville, Knox, Tennessee, USA | I10620 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Resided ![]() |
Person ID | ||
1 | ![]() | 13 May 1919 | Knoxville, Knox, Tennessee, USA | I727 |
2 | ![]() | 1984 | Knoxville, Knox, Tennessee, USA | I635 |
3 | ![]() | I10488 | ||
4 | ![]() | I10487 | ||
5 | ![]() | 28 Nov 1971 | Knoxville, Knox, Tennessee, USA | I1028 |
6 | ![]() | 1971 | Knoxville, Knox, Tennessee, USA | I959 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 20 May 1919 | Knoxville, Knox, Tennessee, USA | I727 |
2 | ![]() | I10814 | ||
3 | ![]() | I10621 | ||
4 | ![]() | I10675 | ||
5 | ![]() | I10666 | ||
6 | ![]() | I9041 | ||
7 | ![]() | 24 Nov 1986 | Knoxville, Knox, Tennessee, USA | I9253 |
8 | ![]() | 3 Mar 1946 | Knoxville, Knox, Tennessee, USA | I17592 |
9 | ![]() | 3 Mar 1946 | Knoxville, Knox, Tennessee, USA | I1507 |
10 | ![]() | 24 Nov 1986 | Knoxville, Knox, Tennessee, USA | I17668 |
11 | ![]() | 6 Dec 1951 | Knoxville, Knox, Tennessee, USA | I17520 |
12 | ![]() | 20 Mar 1946 | Knoxville, Knox, Tennessee, USA | I7393 |
13 | ![]() | Sep 1970 | Knoxville, Knox, Tennessee, USA | I1345 |
14 | ![]() | 15 Jan 1920 | Knoxville, Knox, Tennessee, USA | I8646 |
15 | ![]() | 11 Apr 1930 | Knoxville, Knox, Tennessee, USA | I17519 |
16 | ![]() | 25 Jun 1931 | Knoxville, Knox, Tennessee, USA | I621 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Retired ![]() |
Person ID | ||
1 | ![]() | Knoxville, Knox, Tennessee, USA | I7507 |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | Cash / PRICE | 7 Jan 1942 | Knoxville, Knox, Tennessee, USA | F6452 |
2 | EDENS / CHILDRESS | 27 Sep 1924 | Knoxville, Knox, Tennessee, USA | F2813 |
3 | GIVENS / SHARP | 7 Sep 1923 | Knoxville, Knox, Tennessee, USA | F3421 |
4 | WEAVER / EZELL | 3 Oct 1869 | Knoxville, Knox, Tennessee, USA | F484 |
5 | WILKERSON / CHILDRESS | 29 Jul 1904 | Knoxville, Knox, Tennessee, USA | F188 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Shirley Richison Fields.