Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Jan 1899 | Los Angeles, Los Angeles, California, USA | I10758 |
2 | ![]() | 4 Apr 1905 | Los Angeles, Los Angeles, California, USA | I10892 |
3 | ![]() | I1047 | ||
4 | ![]() | I1046 | ||
5 | ![]() | I1048 | ||
6 | ![]() | 13 Jan 1920 | Los Angeles, Los Angeles, California, USA | I10442 |
7 | ![]() | 22 Jul 1932 | Los Angeles, Los Angeles, California, USA | I5590 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Sep 1968 | Los Angeles, Los Angeles, California, USA | I5653 |
2 | ![]() | 29 Jul 1992 | Los Angeles, Los Angeles, California, USA | I314 |
3 | ![]() | 27 Jun 1965 | Los Angeles, Los Angeles, California, USA | I7023 |
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Jun 1900 | Los Angeles, Los Angeles, California, USA | I10758 |
2 | ![]() | 15 Apr 1910 | Los Angeles, Los Angeles, California, USA | I10758 |
3 | ![]() | 15 Apr 1910 | Los Angeles, Los Angeles, California, USA | I10892 |
4 | ![]() | 1 Jun 1900 | Los Angeles, Los Angeles, California, USA | I10893 |
5 | ![]() | 1 Jun 1900 | Los Angeles, Los Angeles, California, USA | I10757 |
6 | ![]() | 15 Apr 1910 | Los Angeles, Los Angeles, California, USA | I10757 |
7 | ![]() | 1 Apr 1940 | Los Angeles, Los Angeles, California, USA | I10441 |
8 | ![]() | 1 Jan 1920 | Los Angeles, Los Angeles, California, USA | I10437 |
9 | ![]() | 1 Jan 1920 | Los Angeles, Los Angeles, California, USA | I4487 |
10 | ![]() | 1 Apr 1930 | Los Angeles, Los Angeles, California, USA | I4487 |
11 | ![]() | 1 Apr 1930 | Los Angeles, Los Angeles, California, USA | I10442 |
12 | ![]() | 1 Apr 1940 | Los Angeles, Los Angeles, California, USA | I10442 |
13 | ![]() | 1 Apr 1940 | Los Angeles, Los Angeles, California, USA | I10440 |
14 | ![]() | 1 Apr 1940 | Los Angeles, Los Angeles, California, USA | I8718 |
15 | ![]() | 1 Jan 1920 | Los Angeles, Los Angeles, California, USA | I10436 |
16 | ![]() | 1 Apr 1940 | Los Angeles, Los Angeles, California, USA | I10436 |
17 | ![]() | 1 Jan 1920 | Los Angeles, Los Angeles, California, USA | I10439 |
18 | ![]() | 1 Apr 1930 | Los Angeles, Los Angeles, California, USA | I10439 |
19 | ![]() | 1 Jan 1920 | Los Angeles, Los Angeles, California, USA | I10438 |
20 | ![]() | 1 Apr 1930 | Los Angeles, Los Angeles, California, USA | I10438 |
21 | ![]() | 1 Apr 1940 | Los Angeles, Los Angeles, California, USA | I10438 |
22 | ![]() | 1 Apr 1940 | Los Angeles, Los Angeles, California, USA | I8716 |
23 | ![]() | 1 Jun 1900 | Los Angeles, Los Angeles, California, USA | I10756 |
24 | ![]() | 15 Apr 1910 | Los Angeles, Los Angeles, California, USA | I10756 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Oct 1940 | Los Angeles, Los Angeles, California, USA | I8718 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Apr 1940 | Los Angeles, Los Angeles, California, USA | I10441 |
2 | ![]() | 1 Jan 1920 | Los Angeles, Los Angeles, California, USA | I4487 |
3 | ![]() | 1 Apr 1940 | Los Angeles, Los Angeles, California, USA | I10442 |
4 | ![]() | 1 Jan 1920 | Los Angeles, Los Angeles, California, USA | I10438 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Physical Description ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Oct 1940 | Los Angeles, Los Angeles, California, USA | I8718 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Oct 1940 | Los Angeles, Los Angeles, California, USA | I8718 |
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Adams / VAN SCYOC | 20 Apr 1898 | Los Angeles, Los Angeles, California, USA | F3994 |
2 | CARNEY / LEE | F540 | ||
3 | CARNEY / PARRA | F562 | ||
4 | FELIX / CARNEY | F563 | ||
5 | HILLS / JONES | 4 Sep 1923 | Los Angeles, Los Angeles, California, USA | F2112 |
6 | Kramer / Shobe | 17 Jul 1922 | Los Angeles, Los Angeles, California, USA | F3671 |
Matches 1 to 1 of 1
Family ![]() |
Marriage License ![]() |
Family ID | ||
---|---|---|---|---|
1 | HILLS / JONES | 4 Sep 1923 | Los Angeles, Los Angeles, California, USA | F2112 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Shirley Richison Fields.