Matches 1 to 50 of 188 for Last Name equals CORY AND Tree equals richison
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3757 | ||
2 | ![]() | I5002 | ||
3 | ![]() | I4109 | b. Abt 1809 | New Carlisle, Clark, Ohio, USA ![]() |
4 | ![]() | I4990 | ||
5 | ![]() | I16926 | ||
6 | ![]() | I3838 | b. Feb 1650 | Southold, Suffolk, L.I., New York, USA ![]() |
7 | ![]() | I3396 | b. 13 Nov 1670 | , Suffolk, L.I., New York, USA ![]() |
8 | ![]() | I4991 | b. 3 Jun 1748 | Westfield, Union, New Jersey, USA ![]() |
9 | ![]() | I3617 | b. 15 Oct 1809 | , Warren, Ohio, USA ![]() |
10 | ![]() | I3826 | ||
11 | ![]() | I4985 | ||
12 | ![]() | I5036 | ||
13 | ![]() | I3843 | b. 1641 | Southold, Suffolk, L.I., New York, USA ![]() |
14 | ![]() | I1556 | b. 28 Oct 1683 | Huntington, Suffolk, L.I., New York, USA ![]() |
15 | ![]() | I3820 | b. 15 Jan 1834 | |
16 | ![]() | I1530 | b. 1698 | South Kingston, Washington Co., Rhode Island, USA ![]() |
17 | ![]() | I3724 | b. 1710 | Elizabethtown, Essex, New Jersey, USA ![]() |
18 | ![]() | I2037 | b. Abt 1762 | New Providence, Union, New Jersey, USA ![]() |
19 | ![]() | I4234 | ||
20 | ![]() | I4729 | b. 26 Jul 1856 | New Carlisle, Clark, Ohio, USA ![]() |
21 | ![]() | I6861 | b. c.1869 | , , Ohio, USA ![]() |
22 | ![]() | I7439 | b. Between 1815 and 1820 | |
23 | ![]() | I7438 | b. Between 1810 and 1820 | |
24 | ![]() | I221 | b. Between 1825 and 1830 | |
25 | ![]() | I3870 | b. 21 Jun 1733 | Elizabeth, Union, New Jersey, USA ![]() |
26 | ![]() | I4250 | b. Cal 2 Nov 1767 | New Providence, Essex, New Jersey, USA ![]() |
27 | ![]() | I5556 | b. 1780 | Long Hill, Morris, New Jersey, USA ![]() |
28 | ![]() | I4108 | b. 7 Jul 1808 | Frankfort, Ross, Ohio, USA ![]() |
29 | ![]() | I3991 | b. Between 1791-1794 | |
30 | ![]() | I3921 | b. 2 Feb 1868 | , Clark, Ohio, USA ![]() |
31 | ![]() | I3924 | b. 20 Dec 1874 | , Clark, Ohio, USA ![]() |
32 | ![]() | I4987 | ||
33 | ![]() | I4997 | b. | Westfield, Union, New Jersey, USA ![]() |
34 | ![]() | I4753 | b. 3 Jan 1781 | , , New Jersey, USA ![]() |
35 | ![]() | I3607 | b. 23 Aug 1811 | , Warren, Ohio, USA ![]() |
36 | ![]() | I4253 | b. 1819 | , Miami, Ohio, USA ![]() |
37 | ![]() | I4110 | b. 8 Dec 1819 | New Carlisle, Clark, Ohio, USA ![]() |
38 | ![]() | I4240 | b. 17 Apr 1801 | Dukes Creek, Warren, Ohio, USA ![]() |
39 | ![]() | I3818 | b. 14 Feb 1839 | |
40 | ![]() | I4740 | b. 5 Sep 1822 | , Miami, Ohio, USA ![]() |
41 | ![]() | I7615 | ||
42 | ![]() | I3875 | b. 24 Jan 1729/30 | Elizabeth, Union, New Jersey, USA ![]() |
43 | ![]() | I4111 | b. 2 Jun 1863 | New Carlisle, Clark, Ohio, USA ![]() |
44 | ![]() | I7441 | b. 31 Jan 1804 | New Carlisle, Clark, Ohio, USA ![]() |
45 | ![]() | I4736 | b. | , Miami, Ohio, USA ![]() |
46 | ![]() | I4116 | b. 25 Feb 1842 | , Cumberland, Pennsylvania, USA ![]() |
47 | ![]() | I3296 | ||
48 | ![]() | I4755 | ||
49 | ![]() | I4988 | ||
50 | ![]() | I5253 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Shirley Richison Fields.