Matches 1 to 50 of 85 for Last Name equals Cook AND Tree equals richison
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I6030 | ||
2 | ![]() | I17069 | b. 7 Mar 1848 | |
3 | ![]() | I17065 | b. ca 1823 | , , Ohio, USA ![]() |
4 | ![]() | I17070 | b. ca Mar 1850 | , , Indiana, USA ![]() |
5 | ![]() | I7059 | b. 27 Jul 1883 | , Cass, Indiana, USA ![]() |
6 | ![]() | I5021 | b. 9 Mar 1835 | , , Ohio, USA ![]() |
7 | ![]() | I17072 | b. calc 18 Mar 1856 | , , Indiana, USA ![]() |
8 | ![]() | I5265 | ||
9 | ![]() | I10652 | ||
10 | ![]() | I11125 | ||
11 | ![]() | I83 | b. calc 4 Feb 1838 | , Cass, Indiana, USA ![]() |
12 | ![]() | I10651 | ||
13 | ![]() | I10657 | ||
14 | ![]() | I7058 | b. 22 Oct 1881 | , Cass, Indiana, USA ![]() |
15 | ![]() | I17073 | b. Feb 1865 | , , Indiana, USA ![]() |
16 | ![]() | I7739 | b. 22 Apr 1922 | , Carroll, Indiana, USA ![]() |
17 | ![]() | I8949 | b. Bef 1882 | |
18 | ![]() | I10844 | ||
19 | ![]() | I3493 | ||
20 | ![]() | I10406 | b. 1915 | |
21 | ![]() | I3936 | ||
22 | ![]() | I10424 | b. 24 Jun 1921 | Connersville, Fayette, Indiana, USA ![]() |
23 | ![]() | I8466 | b. ca. 1868 | prob , Carroll, Indiana, USA ![]() |
24 | ![]() | I11124 | ||
25 | ![]() | I4209 | b. 22 May 1892 | , Carroll, Indiana, USA ![]() |
26 | ![]() | I8329 | b. c.1873 | , , Indiana, USA ![]() |
27 | ![]() | I10417 | b. 13 May 1920 | Washington Twp., Wayne, Indiana, USA ![]() |
28 | ![]() | I10441 | b. ca 1923 | , , California, USA ![]() |
29 | ![]() | I11010 | b. 16 May 1883 | , , Indiana, USA ![]() |
30 | ![]() | I2638 | b. ca 1859 | , , Indiana, USA ![]() |
31 | ![]() | I2035 | b. ca 1828 | , , Ohio ![]() |
32 | ![]() | I4446 | b. 14 Aug 1894 | , Carroll, Indiana, USA ![]() |
33 | ![]() | I1923 | b. 30 Nov 1840 | , Cass, Indiana, USA ![]() |
34 | ![]() | I3877 | b. ca 1855 | , , Indiana, USA ![]() |
35 | ![]() | I3494 | b. 16 Apr 1845 | Burlington, Carroll, Indiana, USA ![]() |
36 | ![]() | I4064 | b. 4 Sep 1801 | , , Delaware, USA ![]() |
37 | ![]() | I17067 | b. 17 Oct 1830 | , Pike, Ohio, USA ![]() |
38 | ![]() | I3009 | b. Nov/Dec 1869 | , , Indiana, USA ![]() |
39 | ![]() | I10653 | ||
40 | ![]() | I4198 | b. 1 Jun 1889 | , Carroll, Indiana, USA ![]() |
41 | ![]() | I10419 | b. 12 Mar 1916 | nr Milton, Washington Twp., Wayne, Indiana, USA ![]() |
42 | ![]() | I3031 | b. 29 Jan 1864 | , , Indiana, USA ![]() |
43 | ![]() | I7167 | b. 28 Jun 1887 | , , Indiana, USA ![]() |
44 | ![]() | I3799 | ||
45 | ![]() | I10841 | b. 3 Feb 1949 | Logansport, Cass, Indiana, USA ![]() |
46 | ![]() | I10965 | ||
47 | ![]() | I10403 | b. 1909 | |
48 | ![]() | I17071 | b. 23 Apr 1852 | , , Indiana, USA ![]() |
49 | ![]() | I2920 | b. ca 1861 | , , Indiana, USA ![]() |
50 | ![]() | I10437 | b. 14 Sep 1917 | , , Indiana, USA ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Shirley Richison Fields.