Matches 1 to 25 of 25 for Last Name equals Ellis AND Tree equals richison
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I17671 | b. 6 Sep 1924 | Knoxville, Knox, Tennessee, USA ![]() |
2 | ![]() | I9730 | ||
3 | ![]() | I9733 | ||
4 | ![]() | I16612 | b. 28 Apr 1849 | , , Ohio, USA ![]() |
5 | ![]() | I9109 | b. ca 1862 | , , Indiana, USA ![]() |
6 | ![]() | I9732 | ||
7 | ![]() | I9102 | b. 21 Jul 1869 | Thorntown, Boone, Indiana, USA ![]() |
8 | ![]() | I16722 | b. 17 Jul 1871 | , Wayne, Illinois, USA ![]() |
9 | ![]() | I9108 | b. ca 1860 | , , Missouri, USA ![]() |
10 | ![]() | I5710 | b. | , , , Australia ![]() |
11 | ![]() | I4275 | b. 1854 | , , Illinois, USA ![]() |
12 | ![]() | I10267 | b. | , , Kentucky, USA ![]() |
13 | ![]() | I8630 | b. 5 Mar 1825 | , , Ohio, USA ![]() |
14 | ![]() | I5711 | b. 15 May 1912 | , , , Australia ![]() |
15 | ![]() | I9104 | b. ca 1875 | , , Indiana, USA ![]() |
16 | ![]() | I17672 | b. ca 1927 | , , Tennessee, USA ![]() |
17 | ![]() | I17670 | b. ca 1901 | Sevierville, Sevier, Tennessee, USA ![]() |
18 | ![]() | I4274 | b. Jul 1852 | , , Illinois, USA ![]() |
19 | ![]() | I9103 | b. ca 1872 | , , Indiana, USA ![]() |
20 | ![]() | I9105 | b. ca 1878 | , , Indiana, USA ![]() |
21 | ![]() | I9731 | ||
22 | ![]() | I5709 | b. | , , , Australia ![]() |
23 | ![]() | I4301 | b. 30 Nov 1814 | , , Ohio, USA ![]() |
24 | ![]() | I9107 | b. ca 1858 | , , Missouri, USA ![]() |
25 | ![]() | I16614 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Shirley Richison Fields.