Matches 1 to 24 of 24 for Last Name equals FORGY AND Tree equals richison
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I17113 | b. 22 Jun 1888 | , Miami, Indiana, USA ![]() |
2 | ![]() | I17109 | b. ca 1813 | New Carlisle, Clark, Ohio, USA ![]() |
3 | ![]() | I17111 | b. ca 1825 | New Carlisle, Clark, Ohio, USA ![]() |
4 | ![]() | I1885 | b. 13 Feb 1821 | Bethel Twp., Clark, Ohio, USA ![]() |
5 | ![]() | I15991 | ||
6 | ![]() | I17107 | b. 18 Apr 1833 | New Carlisle, Clark, Ohio, USA ![]() |
7 | ![]() | I1116 | b. Abt 1828 | , , Ohio, USA ![]() |
8 | ![]() | I17110 | b. ca 1820 | New Carlisle, Clark, Ohio, USA ![]() |
9 | ![]() | I17238 | ||
10 | ![]() | I1864 | b. 26 Jul 1826 | Bethel Twp., Clark, Ohio, USA ![]() |
11 | ![]() | I1094 | b. Abt 1825-26 | , , Ohio, USA ![]() |
12 | ![]() | I15989 | ||
13 | ![]() | I15990 | ||
14 | ![]() | I17108 | b. ca 1811 | New Carlisle, Clark, Ohio, USA ![]() |
15 | ![]() | I17089 | b. ca 1816 | New Carlisle, Clark, Ohio, USA ![]() |
16 | ![]() | I1137 | b. Abt 1821-22 | , , Ohio, USA ![]() |
17 | ![]() | I17092 | ||
18 | ![]() | I3985 | ||
19 | ![]() | I1149 | b. 15 Sep 1817 | |
20 | ![]() | I1083 | b. 19 Feb 1819 | |
21 | ![]() | I1105 | b. Abt 1830 | , , Ohio, USA ![]() |
22 | ![]() | I17090 | ||
23 | ![]() | I15992 | b. 3 Dec 1789 | |
24 | ![]() | I1863 | b. 5 Jul 1813 | Bethel Twp., Clark, Ohio, USA ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Shirley Richison Fields.