Matches 1 to 50 of 60 for Last Name equals HARSHMAN AND Tree equals richison
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2178 | b. 12 Aug 1800 | , , Virginia, USA ![]() |
2 | ![]() | I8446 | b. Abt 1809 | prob, Warren, Ohio, USA ![]() |
3 | ![]() | I698 | b. Abt 1809 | prob Warren Co., Ohio ![]() |
4 | ![]() | I8609 | ||
5 | ![]() | I690 | b. 11 Mar 1793 | |
6 | ![]() | I8398 | b. Abt 1874 | , , Ohio, USA ![]() |
7 | ![]() | I5027 | b. 5 Apr 1884 | |
8 | ![]() | I5015 | b. | , , Maryland, USA ![]() |
9 | ![]() | I694 | b. Abt 1801 | |
10 | ![]() | I16868 | b. 1854 | |
11 | ![]() | I8400 | b. Abt 1878 | , , Ohio, USA ![]() |
12 | ![]() | I4414 | ||
13 | ![]() | I8412 | b. | , , , Germany ![]() |
14 | ![]() | I671 | b. Abt 1745 | , , , Germany ![]() |
15 | ![]() | I8401 | b. 1843-1844 | , , Indiana, USA ![]() |
16 | ![]() | I8396 | b. 1842 | Jackson Twp., Randolph, Indiana, USA ![]() |
17 | ![]() | I8399 | b. Abt 1875 | , , Ohio, USA ![]() |
18 | ![]() | I688 | b. Abt 1789 | , Rockingham, Virginia, USA ![]() |
19 | ![]() | I700 | b. Abt 1815 | , Greene, Ohio, USA ![]() |
20 | ![]() | I8390 | b. 1833-1834 | , , Ohio, USA ![]() |
21 | ![]() | I8612 | ||
22 | ![]() | I682 | b. 1 Jan 1781 | , Rockingham, Virginia, USA ![]() |
23 | ![]() | I2185 | b. 20 Apr 1820 | , Preble, Ohio, USA ![]() |
24 | ![]() | I8403 | b. 1845-1846 | |
25 | ![]() | I8388 | b. Abt 1832 | |
26 | ![]() | I4412 | ||
27 | ![]() | I693 | b. 22 Dec 1797 | |
28 | ![]() | I8603 | b. 1812 | |
29 | ![]() | I5023 | b. 14 Mar 1816 | |
30 | ![]() | I699 | b. Abt 1811 | prob, Warren Co., Ohio, USA ![]() |
31 | ![]() | I16847 | b. 17 Jul 1890 | Spartanburg, Randolph, Indiana, USA ![]() |
32 | ![]() | I2179 | b. 1802 | , , Virginia, USA ![]() |
33 | ![]() | I8610 | b. 1819 | |
34 | ![]() | I691 | b. Abt 1794 | |
35 | ![]() | I2181 | b. 19 Apr 1804 | , Rockingham, Virginia, USA ![]() |
36 | ![]() | I3612 | b. 1782 | , Rockingham, Virginia, USA ![]() |
37 | ![]() | I8395 | b. 1839-1840 | |
38 | ![]() | I687 | b. Abt 1 Jan 1787 | , Rockingham, Virginia, USA ![]() |
39 | ![]() | I8385 | b. 1831-1832 | , Henry, Ohio, USA ![]() |
40 | ![]() | I5025 | b. 7 Sep 1855 | , Washington, Pennsylvania, USA ![]() |
41 | ![]() | I624 | b. 18 Dec 1815 | , Preble, Ohio, USA ![]() |
42 | ![]() | I8394 | b. 1837-1838 | |
43 | ![]() | I685 | b. Abt Aug 1784 | , Rockingham, Virginia, USA ![]() |
44 | ![]() | I9659 | b. 19 Nov 1832 | , Clinton, Indiana, USA ![]() |
45 | ![]() | I2184 | b. 8 Jan 1818 | , Preble, Ohio, USA ![]() |
46 | ![]() | I697 | b. Abt 1807 | prob, Warren Co., Ohio, USA ![]() |
47 | ![]() | I696 | b. Abt 1803 | |
48 | ![]() | I1600 | b. 1745 | , , , Germany ![]() |
49 | ![]() | I686 | b. Between 1785 and 1786 | , Rockingham, Virginia, USA ![]() |
50 | ![]() | I2182 | b. 16 Aug 1807 | , , Virginia, USA ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Shirley Richison Fields.