Matches 1 to 21 of 21 for Last Name equals LONG AND Tree equals richison
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5176 | ||
2 | ![]() | I16851 | ||
3 | ![]() | I16852 | ||
4 | ![]() | I8652 | b. | Geff, Wayne, Illinois, USA ![]() |
5 | ![]() | I8946 | ||
6 | ![]() | I17269 | b. 3 Feb 1872 | , Boone, Indiana, USA ![]() |
7 | ![]() | I11096 | ||
8 | ![]() | I5707 | b. | , , , Australia ![]() |
9 | ![]() | I5783 | ||
10 | ![]() | I5704 | b. | , , , Australia ![]() |
11 | ![]() | I7173 | b. 22 Jun 1923 | Gilman, Marshall, Iowa, USA ![]() |
12 | ![]() | I16827 | b. Sept 1857 | , , Ohio, USA ![]() |
13 | ![]() | I8978 | ||
14 | ![]() | I5705 | b. | , , , Australia ![]() |
15 | ![]() | I8125 | b. 4 Oct 1889 | Ira, Jasper, Iowa, USA ![]() |
16 | ![]() | I11095 | ||
17 | ![]() | I1446 | b. 1800 | , , , USA ![]() |
18 | ![]() | I10928 | b. 1827 | |
19 | ![]() | I5703 | b. | , , , Australia ![]() |
20 | ![]() | I890 | ||
21 | ![]() | I5706 | b. | , , , Australia ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Shirley Richison Fields.