Matches 1 to 50 of 86 for Last Name equals PAVEY AND Tree equals richison
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1731 | b. 1883 | |
2 | ![]() | I1780 | b. 14 Feb 1836 | |
3 | ![]() | I5848 | b. Abt 1846 | , , Indiana, USA ![]() |
4 | ![]() | I1666 | ||
5 | ![]() | I1803 | b. 14 Apr 1834 | |
6 | ![]() | I4383 | b. 18 Nov 1854 | , , Indiana, USA ![]() |
7 | ![]() | I4410 | b. 1770 | , Caroline, Maryland, USA ![]() |
8 | ![]() | I4384 | b. 22 Mar 1856 | , , Indiana, USA ![]() |
9 | ![]() | I1734 | b. 1877 | |
10 | ![]() | I4548 | b. 25 Dec 1727 | , , Delaware, USA ![]() |
11 | ![]() | I1744 | b. 1873 | |
12 | ![]() | I274 | b. 2 May 1823 | , Boone, Kentucky, USA ![]() |
13 | ![]() | I5847 | b. Abt 1844 | , , Indiana, USA ![]() |
14 | ![]() | I5823 | ||
15 | ![]() | I2092 | b. 1795 | |
16 | ![]() | I1813 | b. 1832 | , , Indiana, USA ![]() |
17 | ![]() | I1860 | b. Abt 1804 | Ohio or New Jersey ![]() |
18 | ![]() | I5836 | b. Abt 1848 | , , Indiana, USA ![]() |
19 | ![]() | I5839 | b. Abt 1808 | , , Ohio, USA ![]() |
20 | ![]() | I4023 | b. Abt 1791 | |
21 | ![]() | I5843 | b. 10 Jan 1810 | , , Ohio, USA ![]() |
22 | ![]() | I5856 | b. 22 May 1815 | Ohio or Indiana ![]() |
23 | ![]() | I5853 | ||
24 | ![]() | I4030 | b. 1765 | |
25 | ![]() | I279 | b. 1797 | |
26 | ![]() | I1722 | b. 3 Jun 1845 | , Fayette, Indiana, USA ![]() |
27 | ![]() | I4382 | b. 23 Feb 1852 | , , Indiana, USA ![]() |
28 | ![]() | I4035 | b. 20 Apr 1768 | , Caroline, Maryland, USA ![]() |
29 | ![]() | I2091 | b. 1793 | |
30 | ![]() | I5835 | b. Abt 1847 | , , Indiana, USA ![]() |
31 | ![]() | I2089 | b. 1789 | , Caroline, Maryland, USA ![]() |
32 | ![]() | I2104 | b. Abt 1833 | |
33 | ![]() | I4036 | b. 11 Mar 1772 | , Caroline, Maryland, USA ![]() |
34 | ![]() | I4024 | b. 1792 | |
35 | ![]() | I4369 | ||
36 | ![]() | I5828 | b. Abt 1806 | , , Ohio, USA ![]() |
37 | ![]() | I4546 | ||
38 | ![]() | I4019 | b. 1796 | , , Delaware, USA ![]() |
39 | ![]() | I5833 | b. Abt 1843 | , , Indiana, USA ![]() |
40 | ![]() | I5850 | b. Abt 1814 | , , Ohio, USA ![]() |
41 | ![]() | I1671 | b. 1849 | , Fayette, Indiana, USA ![]() |
42 | ![]() | I4373 | b. 1836 | , , Indiana, USA ![]() |
43 | ![]() | I5834 | b. Abt 1845 | , , Indiana, USA ![]() |
44 | ![]() | I5830 | b. Abt 1837 | , , Indiana, USA ![]() |
45 | ![]() | I1679 | ||
46 | ![]() | I4375 | b. 1837 | , , Indiana, USA ![]() |
47 | ![]() | I4029 | b. 1767 | |
48 | ![]() | I1737 | b. 1875 | |
49 | ![]() | I1732 | ||
50 | ![]() | I5826 | b. 1851 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Shirley Richison Fields.